Account Properties | 
The Account type exposes the following members.
| Name | Description | |
|---|---|---|
| Accounts | ||
| AccountSummery | Account summery | |
| AccountType | Account type AccountType | |
| BacktestAccount | ||
| BasketOrderCount | Basket order count | |
| Connection | ||
| DisplayName | Account display zipFileName | |
| Id | Account unique id as provided by broker/connection | |
| IsActive | Flag determining if connection supports order modification while in pending state. Interactive Brokers supports it. If True, OrderBase object will not disable at any point. | |
| IsBasketOrderSupported | Is basket order supported | |
| IsConnectionCalculated | Is PnL calculated by connection | |
| IsOcoSupported | Is OCO supported natively | |
| OrderCallback | Used to update the position | |
| OrderTemplatesTypes | ||
| OrderTypes | ||
| Positions | Gets the position taken by the account | |
| ProductTypes | ||
| Template | ||
| TemplateData | ||
| TimeInForces |