Artha |
| Class | Description | |
|---|---|---|
| Account | ||
| Holding | ||
| OrderBase | ||
| OrderUpdateEventArgs | ||
| Position | ||
| PositionEventArgs | PositionEventArgs class | |
| TradeBase |
| Interface | Description | |
|---|---|---|
| IAccount | The account where the orders are placed | |
| IHolding | ||
| IOrder | ||
| IOrderArgs | ||
| IPosition | IPosition interface | |
| IStrategy | ||
| ITrade | ITrade interface. Holds informations for each trades. |
| Enumeration | Description | |
|---|---|---|
| AccountType | Type of account | |
| BasketTask | Marker (to add or not to the basket order view) for scanner items in a market scanner, option chain view | |
| ColumnType | ||
| MarketPosition | Returns the current Market position | |
| OrderAction | Interactive action of an order | |
| OrderState | Interactive state | |
| OrderType | Interactive type | |
| PositionCloseType | ||
| ProductType | Determines if the order is meant for investment or for margin trading | |
| TimeInForce |