Artha |
| Class | Description | |
|---|---|---|
| BackfillEventArgs | Backfill event arguments | |
| BackfillQuotes | ||
| BufferBase | ||
| DataReloadEventArgs | ||
| DefaultRollover | ||
| DefaultWeeklyRollover | ||
| Expiry | ||
| ImportBase | Base class to build an user code to import historical data | |
| Level1EventArgs | ||
| Level2EventArgs | ||
| QuotesBase | Contains the quotes collection while fetching historical data | |
| RolloverBase | ||
| SharpFile | ||
| SharpFolder | ||
| SplitFactor |
| Interface | Description | |
|---|---|---|
| IByte |
| Enumeration | Description | |
|---|---|---|
| BackfillPolicy | ||
| BuiltDataType | ||
| MarketDataType | Returns the market data type supported by the connection | |
| Operation | Defines if Level-II data is added, updated or deleted | |
| SessionType | ||
| SplitType |