Artha |
| Class | Description | |
|---|---|---|
| AdapterSymbol | ||
| Format | ||
| Instrument | ||
| InstrumentDefinition | ||
| InstrumentDefinitionImportBase | Base class to build an user code to import instrument definition | |
| InstrumentLinkTypeEventArgs | ||
| InstrumentList | ||
| MasterSymbolT | Master symbol as provided by adapters | |
| RolloverEventArgs | ||
| SnapQuoteEndEventArgs |
| Interface | Description | |
|---|---|---|
| IInstrument | Instrument | |
| IInstrumentEnumerable | ||
| ISelectedInstrument | Definition for objects like TradeBase, OrderBase and Position. Mainly used in MainView for selecting the instrument. |
| Enumeration | Description | |
|---|---|---|
| Currency | Returns the currency as defined in the Instrument definition | |
| Exchange | ||
| InstrumentType | ||
| OptionType |