Artha |
Interface | Description | |
---|---|---|
IBusy | ||
ICloneT | AdapterOptionsBase and [!:Social.SocialOptionsBase] are configured using AddEditViewModelBase and NewEditViewModelBase | |
IDisplayName | ||
IExport | ||
IFilter | ||
IHitTestT | ||
IItemizedMenuItem | ||
IMenuItem | ||
IMessage | ||
IName | ||
IOrderFilter | ||
IProperty | ||
IRange | Defines the Y-Axis scale of the view | |
IRender | ||
ISerialize | ||
IState | ||
IText | ||
IVisualT |
Enumeration | Description | |
---|---|---|
CalculationMode | Calculates how stop and target price is calculated from entry order fill price | |
Condition | Condition | |
HotKeyId | ||
HotKeyType | ||
ImageFormat | ||
LinkType | ||
LogType | ||
Month | ||
Priority | ||
SoundFile | ||
SoundId | ||
SoundType | ||
Trend | ||
ViewType |